Disney Adventure World
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
| Frozen Ever After | 100 minutes |
| Crush's Coaster | 60 minutes |
| Big Thunder Mountain | 50 minutes |
| Peter Pan's Flight | 50 minutes |
| Spider-Man W.E.B. Adventure | 50 minutes |
| Autopia, presented by Avis | 45 minutes |
| Crush's Coaster (Single rider) | 45 minutes |
| Buzz Lightyear Laser Blast | 40 minutes |
| Orbitron | 40 minutes |
| Pirates of the Caribbean | 40 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 07-01-2026 | ||
| 07-02-2026 | ||
| 07-03-2026 | ||
| 07-04-2026 | ||
| 07-05-2026 | ||
| 07-06-2026 | ||
| 07-07-2026 | ||
| Name | Time |
|---|---|
| Disney Marching Band | 6:50 PM |
| A Million Splashes of Colour | 7:10 PM |
| Reserved Viewing Area : Disney Cascade of Lights | 10:40 PM |
| Disney Cascade of Lights | 10:40 PM |
| Reserved viewing area: Disney Tales of Magic | 10:50 PM |
| Disney Tales of Magic | 10:50 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 11:00 PM |
| Market House Deli | 8:30 AM - 11:00 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 11:00 PM |
| Cable Car Bake Shop | 9:30 AM - 11:00 PM |
| The Gibson Girl Ice Cream Parlour | 10:33 AM - 9:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 10:30 PM |
| Café Hyperion | 11:00 AM - 10:30 PM |
| Casey’s Corner | 11:00 AM - 11:00 PM |
| Pizzeria Bella Notte | 11:00 AM - 8:30 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 10:30 PM |
| More | |