Walt Disney Studios Park
9:30 AM - 9:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:00 PM(EMH: 8:30 AM - 9:30 AM)
| Big Thunder Mountain | 15 minutes |
| Star Wars Hyperspace Mountain | 15 minutes |
| Autopia, presented by Avis | 10 minutes |
| Buzz Lightyear Laser Blast | 10 minutes |
| Indiana Jones and the Temple of Peril | 5 minutes |
| Indiana Jones and the Temple of Peril (Single rider) | 5 minutes |
| La Cabane des Robinson | 5 minutes |
| Les Mystères du Nautilus | 5 minutes |
| Orbitron | 5 minutes |
| Phantom Manor | 5 minutes |
| More | |
| Date | Disneyland Park | Walt Disney Studios Park |
|---|---|---|
| 02-11-2026 | ||
| 02-12-2026 | ||
| 02-13-2026 | ||
| 02-14-2026 | ||
| 02-15-2026 | ||
| 02-16-2026 | ||
| 02-17-2026 | ||
| Name | Time |
|---|---|
| Reserved viewing area: Nighttime | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 10:30 PM |
| Market House Deli | 8:30 AM - 10:30 PM |
| Cable Car Bake Shop | 9:30 AM - 10:00 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| The Steakhouse | 12:00 PM - 11:00 PM |
| Royal Banquet | 12:30 PM - 10:30 PM |
| La Grange [at Billy Bob's Country Western Saloon] | 6:00 PM - 11:00 PM |
| Billy Bob’s Buffet | 6:00 PM - 11:00 PM |
| La Table de Lumière | 6:00 PM - 10:30 PM |
| Manhattan Restaurant | 6:00 PM - 10:30 PM |
| More | |