Walt Disney Studios Park
9:30 AM - 9:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
Crush's Coaster | 60 minutes |
Crush's Coaster (Single rider) | 50 minutes |
The Twilight Zone Tower of Terror | 45 minutes |
Peter Pan's Flight | 40 minutes |
Autopia, presented by Avis | 25 minutes |
Toy Soldiers Parachute Drop | 25 minutes |
Blanche-Neige et les Sept Nains | 20 minutes |
Dumbo the Flying Elephant | 20 minutes |
RC Racer | 20 minutes |
Star Wars Hyperspace Mountain | 20 minutes |
More |
Date | Disneyland Park | Walt Disney Studios Park |
---|---|---|
05-12-2025 | ||
05-13-2025 | ||
05-14-2025 | ||
05-15-2025 | ||
05-16-2025 | ||
05-17-2025 | ||
05-18-2025 | ||
Name | Time |
---|---|
Reserved viewing area: Nighttime | 10:40 PM |
Disney Tales of Magic | 10:40 PM |
More |
Name | Time |
---|---|
Cookie Kitchen | 8:30 AM - 11:00 PM |
Annette’s Diner | 9:30 AM - 11:00 PM |
Cable Car Bake Shop | 9:30 AM - 11:00 PM |
Restaurant en Coulisse | 10:30 AM - 9:30 PM |
Colonel Hathi’s Outpost Restaurant | 11:00 AM - 10:30 PM |
Café Hyperion | 11:00 AM - 10:30 PM |
Casey’s Corner | 11:00 AM - 11:00 PM |
The Ice Cream Company | 11:00 AM - 9:00 PM |
Market House Deli | 11:00 AM - 11:00 PM |
Pizzeria Bella Notte | 11:00 AM - 8:30 PM |
More |