Disney Adventure World
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
| Autopia, presented by Avis | 75 minutes |
| Big Thunder Mountain | 60 minutes |
| Peter Pan's Flight | 60 minutes |
| Frozen Ever After | 55 minutes |
| Buzz Lightyear Laser Blast | 50 minutes |
| Orbitron | 40 minutes |
| Ratatouille : L’Aventure Totalement Toquée de Rémy | 40 minutes |
| Toy Soldiers Parachute Drop | 35 minutes |
| Dumbo the Flying Elephant | 30 minutes |
| RC Racer | 30 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 05-21-2026 | ||
| 05-22-2026 | ||
| 05-23-2026 | ||
| 05-24-2026 | ||
| 05-25-2026 | ||
| 05-26-2026 | ||
| 05-27-2026 | ||
| Name | Time |
|---|---|
| Encounter The Mandalorian! | 8:50 PM |
| Reserved Viewing Area : Disney Cascade of Lights | 10:40 PM |
| Disney Cascade of Lights | 10:40 PM |
| Reserved viewing area: Disney Tales of Magic | 10:50 PM |
| Disney Tales of Magic | 10:50 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 11:00 PM |
| Market House Deli | 8:30 AM - 11:00 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 11:00 PM |
| Nordic Crowns Tavern | 9:28 AM - 10:15 PM |
| Cable Car Bake Shop | 9:30 AM - 11:00 PM |
| The Gibson Girl Ice Cream Parlour | 10:00 AM - 9:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 10:30 PM |
| Café Hyperion | 11:00 AM - 10:30 PM |
| Casey’s Corner | 11:00 AM - 11:00 PM |
| The Ice Cream Company | 11:00 AM - 9:00 PM |
| More | |