Disney Adventure World
9:30 AM - 9:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 9:00 PM(EMH: 8:30 AM - 9:30 AM)
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 11-07-2026 | 2/5 | 2/5 |
| 11-08-2026 | 2/5 | 2/5 |
| 11-09-2026 | 2/5 | 2/5 |
| 11-10-2026 | 2/5 | 2/5 |
| 11-11-2026 | 2/5 | 1/5 |
| 11-12-2026 | 2/5 | 1/5 |
| 11-13-2026 | 2/5 | 2/5 |
| Name | Time |
|---|---|
| There are no more shows today. | |
| More | |
| Name | Time |
|---|---|
| The Steakhouse | 12:00 PM - 11:00 PM |
| La Grange [at Billy Bob's Country Western Saloon] | 6:00 PM - 11:00 PM |
| Billy Bob’s Buffet | 6:00 PM - 11:00 PM |
| Downtown Restaurant | 6:00 PM - 11:00 PM |
| More | |
Planning a visit to Disneyland Paris? DLP Stats helps you plan your day with current attraction wait times, park opening hours and entertainment schedules. Check queue times and discover which attractions are available during your visit.
Discover the attractions and experiences across Disneyland Park and Disney Adventure World. Check today's attraction wait times, browse show times and entertainment, and find restaurant opening hours.
From Big Thunder Mountain and Pirates of the Caribbean to Crush's Coaster and Ratatouille: The Adventure, compare waiting times and make the most of your Disneyland Paris visit.