Disney Adventure World
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
| Crush's Coaster | 90 minutes |
| Frozen Ever After | 65 minutes |
| Ratatouille : L’Aventure Totalement Toquée de Rémy | 65 minutes |
| Disneyland Railroad Frontierland Depot | 60 minutes |
| Peter Pan's Flight | 60 minutes |
| Crush's Coaster (Single rider) | 55 minutes |
| Toy Soldiers Parachute Drop | 45 minutes |
| Buzz Lightyear Laser Blast | 40 minutes |
| Disneyland Railroad Main Street Station | 40 minutes |
| Dumbo the Flying Elephant | 40 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 04-17-2026 | ||
| 04-18-2026 | ||
| 04-19-2026 | ||
| 04-20-2026 | ||
| 04-21-2026 | ||
| 04-22-2026 | ||
| 04-23-2026 | ||
| Name | Time |
|---|---|
| Encounter The Mandalorian! | 2:20 PM - 3:20 PM |
| Meet a Character from The Lion King | 2:30 PM - 4:15 PM |
| Meet Max | 2:30 PM - 4:45 PM |
| Meet Tigger | 2:30 PM - 4:45 PM |
| Meet Baloo | 2:30 PM - 4:15 PM |
| Meet The White Rabbit | 2:30 PM - 4:15 PM |
| Meet the Characters of Alice in Wonderland | 2:30 PM |
| Meet Jessie | 2:30 PM - 4:00 PM |
| Meet Belle | 2:30 PM |
| Meet Woody | 2:30 PM - 4:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 11:00 PM |
| Market House Deli | 8:30 AM - 11:00 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 11:00 PM |
| Cable Car Bake Shop | 9:30 AM - 11:00 PM |
| Bleecker Street Lounge | 11:00 AM - 3:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 10:30 PM |
| Café Hyperion | 11:00 AM - 10:30 PM |
| Casey’s Corner | 11:00 AM - 11:00 PM |
| Pizzeria Bella Notte | 11:00 AM - 8:30 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 10:30 PM |
| More | |