Disney Adventure World
9:30 AM - 10:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:00 PM(EMH: 8:30 AM - 9:30 AM)
| Ratatouille : L’Aventure Totalement Toquée de Rémy | 100 minutes |
| Frozen Ever After | 75 minutes |
| Crush's Coaster | 70 minutes |
| Big Thunder Mountain | 65 minutes |
| Orbitron | 65 minutes |
| Autopia, presented by Avis | 60 minutes |
| Disneyland Railroad Main Street Station | 60 minutes |
| Peter Pan's Flight | 60 minutes |
| Buzz Lightyear Laser Blast | 55 minutes |
| Spider-Man W.E.B. Adventure | 55 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 08-14-2026 | ||
| 08-15-2026 | ||
| 08-16-2026 | ||
| 08-17-2026 | ||
| 08-18-2026 | ||
| 08-19-2026 | ||
| 08-20-2026 | ||
| Name | Time |
|---|---|
| Meet Goofy, the Movie Director | 12:45 PM - 2:30 PM |
| P2GS74 | 12:50 PM |
| Mickey and the Magician | 1:00 PM |
| Meet Max | 1:00 PM - 4:00 PM |
| P1M133 | 1:00 PM - 1:30 PM |
| Minnie’s Dream Factory | 1:00 PM |
| A Celebration in Arendelle | 1:25 PM |
| The Lion King: Rhythms of the Pride Lands | 1:30 PM |
| P2GS74 | 1:35 PM |
| P2GS78 | 1:50 PM |
| More | |
| Name | Time |
|---|---|
| Bleecker Street Lounge | 8:00 AM - 3:00 PM |
| Cookie Kitchen | 8:30 AM - 10:30 PM |
| Market House Deli | 8:30 AM - 10:30 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 10:30 PM |
| Nordic Crowns Tavern | 9:13 AM - 9:30 PM |
| Cable Car Bake Shop | 9:30 AM - 10:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 9:30 PM |
| Café Hyperion | 11:00 AM - 9:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| Pizzeria Bella Notte | 11:00 AM - 8:00 PM |
| More | |