Walt Disney Studios Park
9:30 AM - 8:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:00 PM(EMH: 8:30 AM - 9:30 AM)
| Crush's Coaster | 80 minutes |
| Peter Pan's Flight | 35 minutes |
| Crush's Coaster (Single rider) | 30 minutes |
| The Twilight Zone Tower of Terror | 30 minutes |
| Spider-Man W.E.B. Adventure | 20 minutes |
| Toy Soldiers Parachute Drop | 20 minutes |
| Big Thunder Mountain | 15 minutes |
| Blanche-Neige et les Sept Nains | 15 minutes |
| Buzz Lightyear Laser Blast | 15 minutes |
| Les Voyages de Pinocchio | 15 minutes |
| More | |
| Date | Disneyland Park | Walt Disney Studios Park |
|---|---|---|
| 03-10-2026 | ||
| 03-11-2026 | ||
| 03-12-2026 | ||
| 03-13-2026 | ||
| 03-14-2026 | ||
| 03-15-2026 | ||
| 03-16-2026 | ||
| Name | Time |
|---|---|
| Reserved viewing area: Nighttime | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 10:30 PM |
| Market House Deli | 8:30 AM - 10:30 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 8:30 PM |
| Cable Car Bake Shop | 9:30 AM - 10:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 8:30 PM |
| Café Hyperion | 11:00 AM - 8:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 8:30 PM |
| Stark Factory | 11:00 AM - 7:30 PM |
| Captain Jack's - Restaurant des Pirates | 11:30 AM - 8:00 PM |
| More | |