Disney Adventure World
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
| Frozen Ever After | 70 minutes |
| Ratatouille : L’Aventure Totalement Toquée de Rémy | 65 minutes |
| Peter Pan's Flight | 60 minutes |
| Crush's Coaster | 55 minutes |
| Crush's Coaster (Single rider) | 45 minutes |
| Disneyland Railroad Frontierland Depot | 45 minutes |
| Spider-Man W.E.B. Adventure | 45 minutes |
| Big Thunder Mountain | 40 minutes |
| RC Racer | 40 minutes |
| Buzz Lightyear Laser Blast | 35 minutes |
| More | |
| Date | Disney Adventure World | Disneyland Park |
|---|---|---|
| 05-10-2026 | ||
| 05-11-2026 | ||
| 05-12-2026 | ||
| 05-13-2026 | ||
| 05-14-2026 | ||
| 05-15-2026 | ||
| 05-16-2026 | ||
| Name | Time |
|---|---|
| Mickey and the Magician | 6:30 PM |
| P1G115 | 6:40 PM |
| A Million Splashes of Colour | 7:10 PM |
| Encounter The Mandalorian! | 7:40 PM |
| P1G115 | 8:00 PM |
| Encounter The Mandalorian! | 8:50 PM |
| Reserved Viewing Area : Disney Cascade of Lights | 10:30 PM |
| Disney Cascade of Lights | 10:30 PM |
| Reserved viewing area: Disney Tales of Magic | 10:40 PM |
| Disney Tales of Magic | 10:40 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 11:00 PM |
| Market House Deli | 8:30 AM - 11:00 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 11:00 PM |
| Nordic Crowns Tavern | 9:21 AM - 10:15 PM |
| Cable Car Bake Shop | 9:30 AM - 11:00 PM |
| The Gibson Girl Ice Cream Parlour | 10:36 AM - 9:00 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 10:30 PM |
| Café Hyperion | 11:00 AM - 10:30 PM |
| Casey’s Corner | 11:00 AM - 11:00 PM |
| Pizzeria Bella Notte | 11:00 AM - 8:30 PM |
| More | |