Walt Disney Studios Park
9:00 AM - 9:00 PM(EMH: 8:00 AM - 9:00 AM)
Disneyland Park
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
| Autopia, presented by Avis | 60 minutes |
| Crush's Coaster | 45 minutes |
| Peter Pan's Flight | 45 minutes |
| Orbitron | 30 minutes |
| Star Wars Hyperspace Mountain | 30 minutes |
| Blanche-Neige et les Sept Nains | 25 minutes |
| Dumbo the Flying Elephant | 25 minutes |
| Les Voyages de Pinocchio | 20 minutes |
| RC Racer | 20 minutes |
| Toy Soldiers Parachute Drop | 20 minutes |
| More | |
| Date | Disneyland Park | Walt Disney Studios Park |
|---|---|---|
| 12-05-2025 | ||
| 12-06-2025 | ||
| 12-07-2025 | ||
| 12-08-2025 | ||
| 12-09-2025 | ||
| 12-10-2025 | ||
| 12-11-2025 | ||
| Name | Time |
|---|---|
| Reserved viewing area: Nighttime | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:00 AM - 10:30 PM |
| Cable Car Bake Shop | 9:00 AM - 10:00 PM |
| Annette’s Diner | 9:30 AM - 11:00 PM |
| The Hollywood Gardens Restaurant | 10:30 AM - 9:30 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 9:30 PM |
| Café Hyperion | 11:00 AM - 9:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| Market House Deli | 11:00 AM - 10:30 PM |
| Pizzeria Bella Notte | 11:00 AM - 8:00 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 9:30 PM |
| More | |