Walt Disney Studios Park
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
Disneyland Park
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
| Peter Pan's Flight | 50 minutes |
| Buzz Lightyear Laser Blast | 40 minutes |
| Big Thunder Mountain | 35 minutes |
| Crush's Coaster | 35 minutes |
| Welcome to Starport: A Star Wars Encounter | 35 minutes |
| Star Wars Hyperspace Mountain | 30 minutes |
| Crush's Coaster (Single rider) | 25 minutes |
| Dumbo the Flying Elephant | 25 minutes |
| Star Wars Hyperspace Mountain (Single rider) | 25 minutes |
| Autopia, presented by Avis | 20 minutes |
| More | |
| Date | Disneyland Park | Walt Disney Studios Park |
|---|---|---|
| 12-20-2025 | ||
| 12-21-2025 | ||
| 12-22-2025 | ||
| 12-23-2025 | ||
| 12-24-2025 | ||
| 12-25-2025 | ||
| 12-26-2025 | ||
| Name | Time |
|---|---|
| Reserved viewing area: Nighttime | 10:00 PM |
| Disney Tales of Magic | 10:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:00 AM - 10:30 PM |
| Cable Car Bake Shop | 9:00 AM - 10:00 PM |
| Annette’s Diner | 9:30 AM - 11:00 PM |
| The Hollywood Gardens Restaurant | 10:30 AM - 10:30 PM |
| Colonel Hathi’s Outpost Restaurant | 11:00 AM - 9:30 PM |
| Café Hyperion | 11:00 AM - 9:30 PM |
| Casey’s Corner | 11:00 AM - 10:30 PM |
| Market House Deli | 11:00 AM - 10:30 PM |
| Casa de Coco – Restaurante de Familia | 11:00 AM - 9:30 PM |
| Stark Factory | 11:00 AM - 9:30 PM |
| More | |