Walt Disney Studios Park
9:30 AM - 7:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 9:00 PM(EMH: 8:30 AM - 9:30 AM)
| Orbitron | 30 minutes |
| Big Thunder Mountain | 20 minutes |
| Autopia, presented by Avis | 10 minutes |
| Avengers Assemble: Flight Force | 5 minutes |
| Avengers Assemble: Flight Force (Single rider) | 5 minutes |
| Buzz Lightyear Laser Blast | 5 minutes |
| Crush's Coaster | 5 minutes |
| Indiana Jones and the Temple of Peril | 5 minutes |
| La Cabane des Robinson | 5 minutes |
| Les Mystères du Nautilus | 5 minutes |
| More | |
| Date | Disneyland Park | Walt Disney Studios Park |
|---|---|---|
| 01-11-2026 | ||
| 01-12-2026 | ||
| 01-13-2026 | ||
| 01-14-2026 | ||
| 01-15-2026 | ||
| 01-16-2026 | ||
| 01-17-2026 | ||
| Name | Time |
|---|---|
| Reserved viewing area: Nighttime | 9:00 PM |
| Disney Tales of Magic | 9:00 PM |
| More | |
| Name | Time |
|---|---|
| Cookie Kitchen | 8:30 AM - 9:30 PM |
| Market House Deli | 8:30 AM - 9:30 PM |
| The Hollywood Gardens Restaurant | 8:30 AM - 11:00 PM |
| Cable Car Bake Shop | 9:30 AM - 9:00 PM |
| Casey’s Corner | 11:00 AM - 9:30 PM |
| The Steakhouse | 12:00 PM - 11:00 PM |
| Royal Banquet | 12:30 PM - 10:30 PM |
| The Gibson Girl Ice Cream Parlour | 1:38 PM - 11:59 PM |
| La Grange [at Billy Bob's Country Western Saloon] | 6:00 PM - 11:00 PM |
| Billy Bob’s Buffet | 6:00 PM - 11:00 PM |
| More | |