Walt Disney Studios Park
9:30 AM - 9:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
Big Thunder Mountain | 25 minutes |
Autopia, presented by Avis | 20 minutes |
Orbitron | 20 minutes |
Les Mystères du Nautilus | 5 minutes |
Phantom Manor | 5 minutes |
Star Tours: The Adventures Continue | 5 minutes |
Star Wars Hyperspace Mountain | 5 minutes |
Adventure Isle | Closed |
Alice's Curious Labyrinth | Closed |
Animation Celebration – Frozen : A Musical Invitation | Closed |
More |
Date | Disneyland Park | Walt Disney Studios Park |
---|---|---|
07-11-2025 | ||
07-12-2025 | ||
07-13-2025 | ||
07-14-2025 | ||
07-15-2025 | ||
07-16-2025 | ||
07-17-2025 | ||
Name | Time |
---|---|
Bastille Day Fireworks | 10:40 PM |
More |
Name | Time |
---|---|
Cookie Kitchen | 8:30 AM - 10:30 PM |
Annette’s Diner | 9:30 AM - 11:00 PM |
Cable Car Bake Shop | 9:30 AM - 10:30 PM |
Colonel Hathi’s Outpost Restaurant | 11:00 AM - 10:30 PM |
Café Hyperion | 11:00 AM - 10:30 PM |
Casey’s Corner | 11:00 AM - 11:00 PM |
Market House Deli | 11:00 AM - 10:30 PM |
Casa de Coco – Restaurante de Familia | 11:00 AM - 10:30 PM |
The Steakhouse | 12:00 PM - 11:00 PM |
Royal Banquet | 12:30 PM - 10:30 PM |
More |