Walt Disney Studios Park
9:30 AM - 9:00 PM(EMH: 8:30 AM - 9:30 AM)
Disneyland Park
9:30 AM - 10:40 PM(EMH: 8:30 AM - 9:30 AM)
Crush's Coaster | 70 minutes |
Peter Pan's Flight | 70 minutes |
Crush's Coaster (Single rider) | 50 minutes |
Buzz Lightyear Laser Blast | 45 minutes |
Star Wars Hyperspace Mountain | 45 minutes |
Autopia, presented by Avis | 40 minutes |
Disneyland Railroad Frontierland Depot | 40 minutes |
Dumbo the Flying Elephant | 40 minutes |
Spider-Man W.E.B. Adventure | 40 minutes |
Toy Soldiers Parachute Drop | 35 minutes |
More |
Date | Disneyland Park | Walt Disney Studios Park |
---|---|---|
04-25-2025 | ||
04-26-2025 | ||
04-27-2025 | ||
04-28-2025 | ||
04-29-2025 | ||
04-30-2025 | ||
05-01-2025 | ||
Name | Time |
---|---|
Mickey and the Magician | 6:30 PM |
P1G108 | 6:30 PM |
P1G113 | 6:35 PM |
Frozen: A Musical Invitation | 6:45 PM |
P1G104 | 7:30 PM |
Disney Tales of Magic | 10:40 PM |
Reserved viewing area: Nighttime | 10:40 PM |
More |
Name | Time |
---|---|
Cookie Kitchen | 8:30 AM - 11:00 PM |
Annette’s Diner | 9:30 AM - 11:00 PM |
Cable Car Bake Shop | 9:30 AM - 11:00 PM |
Colonel Hathi’s Outpost Restaurant | 11:00 AM - 10:00 PM |
Café Hyperion | 11:00 AM - 10:00 PM |
Casey’s Corner | 11:00 AM - 11:00 PM |
Market House Deli | 11:00 AM - 11:00 PM |
Pizzeria Bella Notte | 11:00 AM - 8:30 PM |
Casa de Coco – Restaurante de Familia | 11:00 AM - 10:00 PM |
Stark Factory | 11:00 AM - 8:30 PM |
More |