Walt Disney Studios Park
9:00 AM - 9:00 PM(EMH: 8:00 AM - 9:00 AM)
Disneyland Park
9:00 AM - 10:00 PM(EMH: 8:00 AM - 9:00 AM)
Peter Pan's Flight | 60 minutes |
The Twilight Zone Tower of Terror | 55 minutes |
Welcome to Starport: A Star Wars Encounter | 45 minutes |
Autopia | 40 minutes |
Buzz Lightyear Laser Blast | 40 minutes |
Crush's Coaster | 40 minutes |
Crush's Coaster (Single rider) | 35 minutes |
Big Thunder Mountain | 30 minutes |
Blanche-Neige et les Sept Nains | 30 minutes |
Spider-Man W.E.B. Adventure | 30 minutes |
More |
Date | Disneyland Park | Walt Disney Studios Park |
---|---|---|
12-04-2023 | ||
12-05-2023 | ||
12-06-2023 | ||
12-07-2023 | ||
12-08-2023 | ||
12-09-2023 | ||
12-10-2023 | ||
Name | Time |
---|---|
Mickey and the Magician | 6:30 PM |
Frozen: A Musical Invitation | 6:45 PM |
Mickey's Dazzling Christmas Parade! | 7:10 PM |
Avengers: Power the Night | 9:00 PM |
Disney Dreams Nighttime Extravaganza | 10:00 PM |
More |
Name | Time |
---|---|
Cookie Kitchen | 8:00 AM - 10:30 PM |
Cable Car Bake Shop | 9:00 AM - 10:00 PM |
Restaurant en Coulisse | 9:00 AM - 9:30 PM |
Annette’s Diner | 9:30 AM - 11:00 PM |
Casey’s Corner | 10:00 AM - 10:30 PM |
New York Style Sandwiches | 11:00 AM - 11:00 PM |
Colonel Hathi’s Outpost Restaurant | 11:00 AM - 9:30 PM |
Café Hyperion | 11:00 AM - 9:30 PM |
Market House Deli | 11:00 AM - 10:30 PM |
Casa de Coco – Restaurante de Familia | 11:00 AM - 9:30 PM |
More |